Весь курс начальной школы в схемах и таблицах 1-4 классы - 2015 год
Который час? / What's the Time? - АНГЛИЙСКИЙ ЯЗЫК

| 
 | 1 : 00 | It's one o'clock. | 
| 
 | 3 : 00 | It's three o'clock. | 
| 
 | 11 : 05 | It's five past eleven. | 
| 
 | 9 : 10 | It's ten past nine. | 
| 
 | 12 : 15 | It's a quarter past twelve. | 
| 
 | 10 : 15 | It's a quarter past ten. | 
| 
 | 10 : 20 | It's twenty past ten. | 
| 
 | 7 : 20 | It's twenty past seven. | 
| 
 | 8 : 25 | It's twenty-five past eight. | 
| 
 | 12 : 25 | It's twenty-five past twelve. | 
| 
 | 12 : 30 | It's half past twelve. | 
| 
 | 3 : 30 | It's half past three. | 
| 
 | 3 : 35 | It's twenty-five to four. | 
| 
 | 5 : 35 | It's twenty-five to six. | 
| 
 | 2 : 40 | It's twenty to three. | 
| 
 | 6 : 40 | It's twenty to seven. | 
| 
 | 1: 45 | It's a quarter to two. | 
| 
 | 4 : 45 | It's a quarter to five. | 
| 
 | 4 : 50 | It's ten to five. | 
| 
 | 7 : 50 | It's ten to eight. | 
| 
 | 5 : 55 | It's five to six. | 
| 
 | 12 : 55 | It's five to one. | 





















